![]() |
![]() |
Raleigh, NC 27616 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:07am on 8/20/08 Temperature |
70.2°F |
|
| Dew Point | 69.6°F | ||
| Humidity | 98% | ||
| Barometer | 29.85in Rate -0.003in/hr |
||
| Wind Direction | E | ||
| Heat Index | 77.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.82in | ||
| Today's Extremes | |||
| High Temperature | 76.6°F at 12:00am | ||
| Low Temperature | 70.2°F at 2:48am | ||
| High Heat Index | 80.0°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:06am | ||
| Astronomical Data | |||
| Sunrise | 6:39am | ||
| Sunset | 7:59pm | ||
| Moonrise | 9:48pm | ||
| Moonset | 10:28am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet