![]() |
![]() |
Raleigh, NC 27616 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:49am on 6/25/09 Temperature |
66.6°F |
|
| Dew Point | 64.5°F | ||
| Humidity | 93% | ||
| Barometer | 29.71in Rate 0.001in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 72.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.82in | ||
| Today's Extremes | |||
| High Temperature | 70.0°F at 12:03am | ||
| Low Temperature | 66.4°F at 2:34am | ||
| High Heat Index | 74.3°F at 12:03am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:00am | ||
| Sunset | 8:35pm | ||
| Moonrise | 9:12am | ||
| Moonset | 11:06pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet